AEW Dynamite ratings fall on “biggest day” in company history

AEW Dynamite ratings fall on “biggest day” in company history

The ratings and viewership for this week’s episode of AEW (October 2) are in dynamite.

According to Wrestlingomics, dynamite earned 680,000 viewers and a 0.20 rating in the 18-49 demographic. These numbers are below last week’s Grand Slam totals of 702,000 and 0.23, respectively.

This was Dynamite’s 5th anniversary special that followed AEW’s big announcement of a new TV deal with Warner Bros. Discovery. With AEW’s financial future secure, Tony Khan called it the “biggest day” in the company’s history.

It turns out that TV ratings are neither about finances nor about history. This episode featured the longest overrun Dynamite had ever had, which likely had a negative impact on the total. Wednesday night’s notable contest featured Major League Baseball playoff games.

Dynamite airs next week on Tuesday nights at 9pm ET, where it looks to me like it will be defeated by WWE NXT on The CW. Come back here next week to find out if that’s the case.

Here’s a breakdown of AEW Dynamite viewership and ratings in the 18-49 demo last year:

  • Oct 4, 2023: 800,000 / .28
  • Oct. 10: 609,000 / .26
  • Oct 18: 901,000 / .31
  • Oct 25: 774,000 / .24
  • November 1st: 832,000 / .28
  • November 8th: 804,000 / .27
  • November 15th: 823,000 / .28
  • November 22nd: 845,000 / .26
  • November 29th: 858,000 / .29
  • Dec 6th: 823,000 / .25
  • December 13th: 845,000 / .30
  • December 20th: 782,000 / .26
  • Dec 27: 843,000 / .31
  • January 3, 2024: 801,000 / .26
  • January 10th: 797,000 / .29
  • January 17th: 891,000 / .33
  • January 24th: 837,000 / .27
  • January 31st: 818,000 / .26
  • February 7th: 805,000 / .28
  • February 14th: 811,000 / .30
  • February 21st: 828,000 / .29
  • February 28th: 822,000 / .29
  • March 6th: 779,000 / .27
  • March 13th: 801,000 / .27
  • March 20th: 800,000 / .27
  • March 27th: 747,000 / .23
  • April 3rd: 752,000 / .23
  • April 10th: 819,000 / .30
  • April 17th: 762,000 / .26
  • April 24th: 683,000 / .23
  • May 1st: 703,000 / .24
  • May 8th: 711,000 / .24
  • May 15th: 672,000 / .23
  • May 22nd: 713,000 / .24
  • May 29th: 787,000 / .25
  • June 5th: 790,000 / .28
  • June 12th: 681,000 / .23
  • June 19th: 502,000 / .16
  • June 26th: 680,000 / .22
  • July 3rd: 688,000 / .23
  • July 10th: 691,000 / .23
  • July 17th: 795,000 / .27
  • July 24th: 786,000 / .26
  • July 31st: 609,000 / .18
  • August 7th: 622,000 / .19
  • August 14th: 703,000 / .23
  • August 21st: 698,000 / .24
  • August 28th: 691,000 / .22
  • September 4th: 660,000 / .19
  • September 11th: 716,000 / .21
  • September 18th: 687,000 / .22
  • September 25th: 702,000 / .23
  • Oct. 2: 680,000 / .20

For full results and this week’s dynamite Live blog click Here. Click here to read a summary and review of the evening’s events Here. For video highlights of the show click here Here.